Senior Business Analyst
Job Title: | Senior Business Analyst |
Contract Type: | Contract |
Location: | Melbourne, Victoria |
Industry: | |
Salary: | Negotiable |
Start Date: | ASAP |
Reference: | CR/009266_1642570940 |
Contact Name: | Vinthosh Sadhai |
Contact Email: | vinthoshs@finxl.com.au |
Job Published: | January 19, 2022 18:42 |
Job Description
Senior Business Analyst (M19)
- Immediate Start
- Large Scale & Long-Term Program of Work
- Contract or Perm - the choice is yours!
FinXL Professional Services is a leading IT services organisation providing a broad range of services to assist large Australian enterprises and Government departments to deliver IT projects.
At present we are seeking a Lead/Senior Business Analyst to work on a large scale and long-term 12 months plus program of work. Requirements gathering is mature but we need a Senior BA to get up to speed and help support the business and program through the rest of Phase 1 delivery and then into Phase 2.
Preferably with:
- Salesforce (Lightning) and Genesis experience
- Product owner experience.
- Stakeholder engagement and management
- Pro-active go getter.
- Worked in large Programs as Lead/Senior BA.
RACI (Responsible, Accountable, Consulted and Informed) tracking activities
Requirements |
|
Gathering/Document Business Requirements | R |
Define In-Scope Business Requirements (per phase) | R |
Gather Functional Requirements (based on SAD) | R |
Map Business & Functional Requirements to the impacted Value Steams | R |
Map Business to Functional Requirements | R |
Develop an RTM | AR |
Review RTM with Business & Core Team | AR |
RTM Walkthrough with Impacted Vendors | AR |
Review Vendor SOW & Identify Requirements Gaps | R |
Business Workshop Co-ordination | R |
RAID Inputs & Reviews | C |
Sprint Planning | C |
Vendor Workshops |
|
Participate in Vendor Discovery & Design Workshops | C |
Review Deliverables & Identify Gaps | C |
Gather & Review Epics & Stories from each Vendor | R |
Map each Vendor's Stories to Value Streams/Requirements | R |
Business Process Design |
|
Process Development Workshops | C |
Review To-Be Processes | C |
Maintain RTM/Mapping of To-Be Processes to Requirements | AR |
Conduct a Gap Assessment | R |
Testing Activities |
|
Support Test Planning & Activities (where required) | C |
Maintain RTM/Mapping of Test Cases to Requirements | AR |
Solution Compliance |
|
Develop a Compliance Statement | R |
Review compliance Statement with Business & Obtain Signoff (before go-live) | R |
Integration/Project Level View |
|
Integration of Epics & Stories from all Vendors | R |
Integration of Relevant Deliverables/Artefacts from all vendors | R |
Enterprise Architecture | C |
Change Management strategy & planning | C |
Change Impact Assessment - people & process | C |
Training Planning & communication | C |
Training Design | C |
Operational Readiness | R |
Post-go live embedment (surveys/feedback, additional workshops, training, etc.) | C |

Get similar jobs like these by email
By submitting your details you agree to our T&C's